16. Tarifa para el seguro de riesgo
El coste mensual del seguro de riesgo será el que resulte de las siguientes primas, según la edad actuarial del asegurado en cada mes de vigencia de la póliza sobre el capital de fallecimiento tal y como viene definido en el artículo 2. Dicho coste se detraerá mensualmente del fondo acumulado.
El asegurador se reserva el derecho a actualizar en el futuro la tarifa de primas, cuando se produzca como consecuencia de un imperativo del órgano administrativo de control. Cualquier actualización deberá ser comunicada al tomador con carácter previo a su aplicación, siendo necesario el consentimiento de éste.
| Edad | Hombres | Mujeres | Edad | Hombres | Mujeres |
| 15 | 0,132 | 0,025 | 63 | 1,259 | 0,459 |
| 16 | 0,133 | 0,028 | 64 | 1,372 | 0,508 |
| 17 | 0,133 | 0,029 | 65 | 1,506 | 0,574 |
| 18 | 0,133 | 0,028 | 66 | 1,669 | 0,659 |
| 19 | 0,132 | 0,028 | 67 | 1,862 | 0,762 |
| 20 | 0,129 | 0,027 | 68 | 2,083 | 0,885 |
| 21 | 0,126 | 0,028 | 69 | 2,334 | 1,028 |
| 22 | 0,122 | 0,030 | 70 | 2,614 | 1,190 |
| 23 | 0,119 | 0,033 | 71 | 2,923 | 1,373 |
| 24 | 0,116 | 0,035 | 72 | 3,262 | 1,576 |
| 25 | 0,113 | 0,038 | 73 | 3,629 | 1,801 |
| 26 | 0,111 | 0,040 | 74 | 4,026 | 2,047 |
| 27 | 0,109 | 0,043 | 75 | 4,451 | 2,316 |
| 28 | 0,108 | 0,045 | 76 | 4,906 | 2,606 |
| 29 | 0,108 | 0,048 | 77 | 5,390 | 2,919 |
| 30 | 0,108 | 0,051 | 78 | 5,903 | 3,256 |
| 31 | 0,109 | 0,054 | 79 | 6,446 | 3,616 |
| 32 | 0,111 | 0,057 | 80 | 7,017 | 4,000 |
| 33 | 0,113 | 0,061 | 81 | 7,618 | 4,408 |
| 34 | 0,116 | 0,064 | 82 | 8,247 | 4,841 |
| 35 | 0,120 | 0,068 | 83 | 8,906 | 5,300 |
| 36 | 0,125 | 0,072 | 84 | 9,594 | 5,783 |
| 37 | 0,131 | 0,077 | 85 | 10,312 | 6,293 |
| 38 | 0,138 | 0,081 | 86 | 11,058 | 6,829 |
| 39 | 0,146 | 0,086 | 87 | 11,833 | 7,392 |
| 40 | 0,156 | 0,090 | 88 | 12,638 | 7,982 |
| 41 | 0,167 | 0,095 | 89 | 13,472 | 8,599 |
| 42 | 0,179 | 0,099 | 90 | 14,335 | 9,244 |
| 43 | 0,192 | 0,103 | 91 | 15,227 | 9,918 |
| 44 | 0,208 | 0,108 | 92 | 16,148 | 10,620 |
| 45 | 0,226 | 0,103 | 93 | 17,078 | 11,019 |
| 46 | 0,246 | 0,108 | 94 | 18,078 | 12,113 |
| 47 | 0,269 | 0,125 | 95 | 19,086 | 12,904 |
| 48 | 0,296 | 0,134 | 96 | 20,124 | 13,725 |
| 49 | 0,325 | 0,144 | 97 | 21,191 | 14,577 |
| 50 | 0,359 | 0,156 | 98 | 22,287 | 15,460 |
| 51 | 0,397 | 0,171 | 99 | 23,413 | 16,374 |
| 52 | 0,439 | 0,189 | 100 | 24,567 | 17,321 |
| 53 | 0,486 | 0,209 | 101 | 25,750 | 18,299 |
| 54 | 0,537 | 0,231 | 102 | 26,963 | 19,310 |
| 55 | 0,594 | 0,254 | 103 | 28,205 | 20,359 |
| 56 | 0,656 | 0,279 | 104 | 29,476 | 21,433 |
| 57 | 0,724 | 0,305 | 105 | 30,776 | 22,544 |
| 58 | 0,798 | 0,330 | 106 | 32,105 | 23,690 |
| 59 | 0,877 | 0,356 | 107 | 33,464 | 24,871 |
| 60 | 0,963 | 0,381 | 108 | 34,851 | 26,087 |
| 61 | 1,055 | 0,405 | 109 | 36,268 | 27,338 |
| 62 | 1,153 | 0,428 | 110 | 37,714 | 28,625 |
Para pedir una cotización o más información / darse de alta
Contact - for more information, quotes and to sign up ...
is a linked insurance agency offering products from;
boat and golf insurance in Spain
Commercial Premises insurance - Spain
Community Insurance 'Comunidad' - Spain
dental and medical insurance plans
English insurance agent in Spain
health insurance Czech Republic
international health, medical and travel insurance cover
international travel insurance
Maritime plan - international health cover (crew only)
Oil and Gas Industry - health insurance
Teachers - international health cover (Spain)
traducciones juradas (sworn translations)